Command | Description |
passwd | Change user password |
pwd | Print current directory |
cd | Change directory |
ls | List of the file in the directory |
Wildcards | * matches any number of characters, ? matches a single character |
file | Print the type of file |
cat | Display the contents of a file |
pr | Display the contents of a file |
pg or page | Display the contents of a file one page at a time |
more | Display the contents of a file one page at a time |
clear | Clear the screen |
cp or copy | Copy a file |
chown | Change the owner of a file |
chgrp | Change the group of a file |
chmod | Change file modes, permissions |
rm | Remove a file from the system |
mv | Rename the file |
mkdir | Create a directory |
rmdir | Remove a directory |
grep | Pattern Matching |
egrep | Grep command with extended regular expression |
find | Used to locate files or directories |
date | Display the system date and time |
echo | Write strings to standard output |
sleep | Execution halts for the specified number of seconds |
wc | Count the number of words, lines, and characters in a file |
head | View the top of a file |
tail | View the end of a file |
diff | Compare two files |
sdiff | Compare two files side by side (requires 132-character display) |
spell | Spell checker |
lp, lpr, enq, qprt | Print a file |
lpstat | Status of system print queues |
enable | Enable, or start, a print queue |
disable | Disable, or stop, a print queue |
cal | Display a calendar |
who | Display information about users on the system |
whoami | Display $LOGNAME or $USER environment parameter |
who am i | Display login name, terminal, login date/time, and where logged in |
talk | Two users have a split screen conversation |
write | Display a message on a user’s screen |
wall | Display a message on all logged-in users’ screens |
rwall | Display a message to all users on a remote host |
rsh or remsh | Execute a command, or log in, on a remote host |
df | File system statistics |
ps | Information on currently running processes |
netstat | Show network status |
vmstat | Show virtual memory status |
iostat | Show input/output status |
uname | Name of the current operating system, as well as machine Information |
sar | System activity report |
basename | Base filename of a string parameter |
man | Display the on-line reference manual |
su | Switch to another user, also known as super-user |
cut | Write out selected characters |
awk | Programming language to parse characters |
sed | Programming language for character substitution |
vi | Start the vi editor |
emacs | Start the emacs editor |
Thursday, April 5, 2012
Unix Commands
Different type of shell to declare
#!/usr/bin/ksh OR #!/bin/ksh Declares a Korn shell
#!/usr/bin/csh OR #!/bin/csh Declares a C shell
#!/usr/bin/bash OR #!/bin/bash Declares a Bourne-Again shell
Friday, January 6, 2012
Full table scans
The oracle optimizer uses full table scan in one of the following condition:
Lack of Index : if query is unable to use the existing index, optimiser uses a full table scan ( unless a ROWID filter or cluster access path is available).
Large amount of data with low selectivity
Small table : A table which contains less than DB_FILE_MULTIBLOCK_COUNT_READ blocks under high water mark. Full table is good for small tables.
Full Table Hints: If table is using FULL table hint.
High Degree of parallelism : Because of high degree parallelism optimizer uses full table scan over range scan.For more information on Degree of parallelism refer ALL_TABLES.
Wednesday, June 1, 2011
Virtual Private database concept
Virtual Private database Example
External Table
Oracle External Table External tables are defined as tables that do not resides in the database allows you to access data that is stor...
-
Oracle External Table External tables are defined as tables that do not resides in the database allows you to access data that is stor...
-
Cursor for loop simplifies the PL/SQL program where PL/SQL itself take care most of the things which includes cursor steps and variab...
-
Table clustering is an optional technique of storing data. In table clustering, rows from one or more tables those are associated with ea...